Sony FWD-S42E1 42″ Flat Wide Display LCD Monitor
The Sony FWD-S42E1 42″ Pro LCD Display is a slim, environmentally friendly public display monitor that doesn’t stint on image quality in its pursuit of a smaller footprint. Its full 1920 x 1080 high-definition image can be shown off in either landscape or portrait mode, taking advantage of a fast response time and a stellar contrast ratio to help your images shine. Behind the scenes, meanwhile, an innovative backlight design ensures that the FWD-S42E1 uses less than 100W of power.
A host of other features complement this stylish, high-performance unit, including 4 picture modes, 3 screen saver functions, 3 gamma settings, DVI and RGB inputs, and RS232 control–making this a go-to monitor for such applications as digital signage, video security, corporate presentation, and even broadcasting. The FWD-S42E1’s sturdy build and power efficiency provide it with the durability and cost savings necessary for 24/7 operation in high-traffic environments.
Ratio | 1000:1 | |||||||
---|---|---|---|---|---|---|---|---|
Viewing Angle | 178/178 | |||||||
Response Time | 9ms | |||||||
Sound Output | 12W x 2 | |||||||
Screen Size (Diagonal) | 42″ | |||||||
Dimension w/o Stand (WxHxD) | 38.4 x 22.4 x 5in. | |||||||
Inputs | 15-pin D-Sub (x1 Input), DVI (x1 Input), 3.5mm Mini (x2 Input), 9-pin D-Sub (x1 Input) | |||||||
Outputs | 3.5mm Mini (x1 Output) | |||||||
Weight without Stand | 56.1 lbs | |||||||
Monitor Configuration | General Use Monitor | |||||||
Brightness (cd/m) | 500 | |||||||
Native Resolution | 1920 x 1080 | |||||||
Display orientation | Landscape | |||||||
Duty Cycle (Hours of Use) | 16/7 | |||||||
WiFi | No |
Reviews
There are no reviews yet.